|
MY TRADE LIST |
||||||||||||||||||
|
My trade policy. |
||||||||||||||||||
|
Patch collecting is a hobby and I would prefer to trade patches, however, if I have a patch that you would like and you have nothing to trade, contact me and we can work out a deal for you to obtain the patch. If we have not traded previously, then the following policy applies: If you initiate the trade, then you will have to send your trade items first. If I however initiate the trade I will send my trade items first. If you are not satisfied with the trade items you receive, please return the items and I will gladly return the items I received from you. This policy also works the other way round. |
||||||||||||||||||
|
Because I trade a lot I am unable to continue linking the |
||||||||||||||||||
|
patches. |
||||||||||||||||||
|
##### Special Means 2 for 1 or otherwise stated ##### ##### Used Patches ##### |
||||||||||||||||||
|
Due to the fact that my collection is growing so fast and |
||||||||||||||||||
|
to lack of space (my wife will not allow me to extend to |
||||||||||||||||||
|
the house (again)) I have decided to sell off a number of |
||||||||||||||||||
|
Bobby Helmets and Hats. The Helmets are the real thing. |
||||||||||||||||||
|
If interested I will send you a bigger picture. |
||||||||||||||||||
|
All prices are ex postal costs and Pay-Pal is accepted. |
||||||||||||||||||
|
||||||||||||||||||
|
Belgium Police. $25.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Birmingham City Police. $125.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Bristol Constabulary. $125.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Bulgarian Police. (Summer Hat) $20.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Bulgarian Police. (Winter Hat) The hat is a dark colour. The flash caused it to become light. $50.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Cambridgeshire Constabulary. $125.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Cheshire Constabulary. Ladies Hat. $80.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Chinese Police. $50.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Czech Police. $30.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Dutch Municipality Riot Police. (Defunct) $20.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Dutch State Riot Police. (Defunct) $20.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Israel Police. (Summer Hat) $30.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Italian Police. Region Unknown. Some damage. $80.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Italian Police. (S.P.Q.C.) Catania in Sicily. $100.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Kent Constabulary. Ladies Hat. $50.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Lancashire Constabulary. $110.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Oak Park Illinois. Once again the flash caused the colour change. $45.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Royal Canadian Mounted Police. $45.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Scottish Police. Ladies Hat. $50.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Slovenia Police. $30.00 |
||||||||||||||||||
|
||||||||||||||||||
|
Staffordshire Police. $130.00 |
||||||||||||||||||
|
||||||||||||||||||
|
U.S. Military Police. $25.00 |
||||||||||||||||||
|
||||||||||||||||||
|
U.S. Police. City Unknown. $45.00 |
||||||||||||||||||
|
||||||||||||||||||
|
West Mercia Constabulary. $125.00 |
||||||||||||||||||
|
HOLLAND |
||||||||||||||||||
| Large Black | ||||||||||||||||||
| Small Black 3x | ||||||||||||||||||
| Small White (Highway Patrol) 7x | ||||||||||||||||||
| Holland Work Dog Centre 2x | ||||||||||||||||||
| Vuurwapendocent Politie (Fire Arms Instructor) 1x | ||||||||||||||||||
| K.L.P.D. M.B.T. 2x | ||||||||||||||||||
| Defunct Units. | ||||||||||||||||||
| Gemeentepolitie (Municipal Police) (Defunct) 9x | ||||||||||||||||||
| Korpsrijkspolitie (State Police) (Defunct) 5x | ||||||||||||||||||
|
Plaques (Wooden) |
||||||||||||||||||
| The wooden plaques listed below are only For Sale. They cost between 10 and 12.50 Euro each, including postal costs, within Europe. For other collectors worldwide please mail me for the costs. | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
AUSTRALIA |
||||||||||||||||||
| Australian Customs 1x | ||||||||||||||||||
| Australia Protective Service 1x | ||||||||||||||||||
| New South Wales 5x | ||||||||||||||||||
| Queensland 5x | ||||||||||||||||||
| Queensland (Firmness with Courtesy Large) 1x | ||||||||||||||||||
| Queensland (Firmness with Courtesy Small) 1x | ||||||||||||||||||
| Queensland (Old Style Small) 1x | ||||||||||||||||||
| South Australia 1x | ||||||||||||||||||
| Victoria 1x | ||||||||||||||||||
| Western Australia 1x | ||||||||||||||||||
|
CANADA |
||||||||||||||||||
| Durham 3x | ||||||||||||||||||
| Toronto 1x | ||||||||||||||||||
| Metropolitan Toronto 1x | ||||||||||||||||||
| Metropolitan Toronto (Old) 1x | ||||||||||||||||||
| O.P.P. 1x | ||||||||||||||||||
| Peel Regional 2x | ||||||||||||||||||
| R.C.M.P. (Old Style) 3x | ||||||||||||||||||
| R.C.M.P. (New Style) 1x | ||||||||||||||||||
| Regina 1x | ||||||||||||||||||
| Reserves 1x | ||||||||||||||||||
| Vancouver 1x | ||||||||||||||||||
| Ville de Longueuil 1x | ||||||||||||||||||
| Waterloo 1x | ||||||||||||||||||
| York 1x | ||||||||||||||||||
|
GREAT BRITAIN |
||||||||||||||||||
| British Transport 1x | ||||||||||||||||||
| Devon & Cornwall 2x | ||||||||||||||||||
| Hertfordshire 1x | ||||||||||||||||||
| Humberside 1x | ||||||||||||||||||
| Lancashire (Oblong Patch) 1x | ||||||||||||||||||
| Lothian & Borders 1x | ||||||||||||||||||
| Merseyside 1x | ||||||||||||||||||
| Metropolitan (Oblong Patch) 1x | ||||||||||||||||||
| North Yorkshire 1x | ||||||||||||||||||
| North Wales (Oblong Patch) 1x | ||||||||||||||||||
| Staffordshire 1x | ||||||||||||||||||
| Surry 2x | ||||||||||||||||||
| Sussex 1x | ||||||||||||||||||
| West Mercia 1x | ||||||||||||||||||
| West Midlands 1x | ||||||||||||||||||
| West Yorkshire 1x | ||||||||||||||||||
|
GERMANY |
||||||||||||||||||
| Baden Württenberg Shirt 2x | ||||||||||||||||||
| Berlin (Hat Badges) 1 old style with Pip. 1 new style with Pip | ||||||||||||||||||
| Hamburg (Shirt - Used) 1x | ||||||||||||||||||
| Hessen (Shirt - Used) 2x | ||||||||||||||||||
| Nordrhien Westfalen (Hat Badge) 1x | ||||||||||||||||||
| Saxony 1x | ||||||||||||||||||
| Abschnittsbevollmachtigter 1x | ||||||||||||||||||
| Betriebsschutz (Used) ( ex East Germany) 1x | ||||||||||||||||||
| Schutzpolizei (Used) (ex East Germany) 1x | ||||||||||||||||||
|
ISREAL |
||||||||||||||||||
| Border Unit Patch 1x (Special) | ||||||||||||||||||
|
SPAIN |
||||||||||||||||||
| Guardia Civil (Servicio Cinologico) K9 (Special) 1x | ||||||||||||||||||
|
CZECH REPUBLIC |
||||||||||||||||||
| National Patch 2x | ||||||||||||||||||
|
UNITED STATES |
||||||||||||||||||
| Department of Defence Police VA 1x | ||||||||||||||||||
| The Officer Down Memorial Page Inc. Patch 1x | ||||||||||||||||||
|
State Police (Special Trades) |
||||||||||||||||||
| Arizona 5x | ||||||||||||||||||
| Alaska (S.E.R.T.) (Subdued) (Special) 3x | ||||||||||||||||||
| California 10x | ||||||||||||||||||
| California Conservation Corps 1x | ||||||||||||||||||
| California (K9 Unit) (Subdued) (Special) 2x | ||||||||||||||||||
| California (Mounted) (Special) 2x | ||||||||||||||||||
| Connecticut 2x | ||||||||||||||||||
| Connecticut (K9 Unit) 2x | ||||||||||||||||||
| Connecticut (Detector K9 Unit) 2x | ||||||||||||||||||
| Connecticut (Ski Team) 3x | ||||||||||||||||||
| Delaware (Subdued) (Special) 2x | ||||||||||||||||||
| District of Columbia 9x | ||||||||||||||||||
| District of Columbia (K9 Special Operation Division - Explosive Detection) (Special) 2x | ||||||||||||||||||
| Florida (Used) 1x | ||||||||||||||||||
| Hawaii (Subdued) (Special) 2x | ||||||||||||||||||
| Illinois (Trooper) 2x | ||||||||||||||||||
| Indiana (Used) 3x | ||||||||||||||||||
| Iowa (Used) 2x | ||||||||||||||||||
| Kansas 1x | ||||||||||||||||||
| Kentucky (SWAT) (Subdued) (Special) 3x | ||||||||||||||||||
| Louisiana 1x | ||||||||||||||||||
| Louisiana (Subdued) (Special) 1x | ||||||||||||||||||
| Maine (Crime Lab) (Special) 1x | ||||||||||||||||||
| Maryland 4x | ||||||||||||||||||
| Maryland (Motor Officer) (Special) 1x | ||||||||||||||||||
| Maryland (Transportation Authority) (Special) 1x | ||||||||||||||||||
| Massachusetts (S.E.R.T.) (Subdued) (Special) 1x | ||||||||||||||||||
| Michigan 1x | ||||||||||||||||||
| Michigan (Subdued) (Special) 2x | ||||||||||||||||||
| Missouri 1x | ||||||||||||||||||
| Missouri (Bomb Technician) (Special) 1x | ||||||||||||||||||
| Montana 1x | ||||||||||||||||||
| Nebraska 2x | ||||||||||||||||||
| Nebraska (Subdued) (Special) 3x | ||||||||||||||||||
| New Hampshire 1x (Used) 1x | ||||||||||||||||||
| New Hampshire (Subdued) (Special) 3x | ||||||||||||||||||
| New Jersey 1x | ||||||||||||||||||
| New Mexico 2x | ||||||||||||||||||
| New Mexico (Cap Patch) 1x | ||||||||||||||||||
| New York (Collision Reconstruction Unit) (Special) 1x | ||||||||||||||||||
| North Carolina 1x | ||||||||||||||||||
| North Dakota 1x | ||||||||||||||||||
| Ohio 4x | ||||||||||||||||||
| Oklahoma 1x | ||||||||||||||||||
| Oklahoma (Subdued) (Special) 1x | ||||||||||||||||||
| Pennsylvania 1x | ||||||||||||||||||
| Pennsylvania (Trooper) 1x | ||||||||||||||||||
| Pennsylvania (Hazardous Device Disposal Team) (Subdued) (Special) 1x | ||||||||||||||||||
| Pennsylvania (Liquor Control Enforcement) (Special) 1x | ||||||||||||||||||
| Pennsylvania (Mounted Trooper) (Special) 1x | ||||||||||||||||||
| Rhode Island (Tactical Team) (Subdued) (Special) 1x | ||||||||||||||||||
| South Carolina 1x (Used) 1x | ||||||||||||||||||
| Tennessee 3x | ||||||||||||||||||
| Texas 2x | ||||||||||||||||||
| Utah 2x | ||||||||||||||||||
| Vermont (K9 Unit) (Special) 3x | ||||||||||||||||||
| Vermont (M.E.R.T.) (Subdued) (Special) 2x | ||||||||||||||||||
| Virginia 5x | ||||||||||||||||||
| Washington 2x | ||||||||||||||||||
| West Virginia (Subdued) (Special) 1x | ||||||||||||||||||
| Wyoming 1x | ||||||||||||||||||
| D.O.C. Arizona - Juvenile Corrections 1x | ||||||||||||||||||
| D.O.C. Connecticut - Crossed Flags Patch 1x | ||||||||||||||||||
| D.O.C. Connecticut - Crest Patch 1x | ||||||||||||||||||
| D.O.C. Florida 1x | ||||||||||||||||||
| D.O.C. Maryland 2x | ||||||||||||||||||
| D.O.C. Massachusetts 2x | ||||||||||||||||||
| D.O.C. New York 3x | ||||||||||||||||||
| D.O.C. North Carolina 4x | ||||||||||||||||||
| D.O.C. South Carolina 2x | ||||||||||||||||||
| D.O.C. Tennessee 1x | ||||||||||||||||||
| D.O.C. Virginia 2x | ||||||||||||||||||
|
Police Departments: |
||||||||||||||||||
| Alaska | ||||||||||||||||||
| Anchorage 1x | ||||||||||||||||||
| Anchorage - K9 (Special) 1x | ||||||||||||||||||
| Arizona | ||||||||||||||||||
| Lake Havasu City 1x | ||||||||||||||||||
| Marana 1x | ||||||||||||||||||
| Phoenix 1x | ||||||||||||||||||
| Tempe 1x | ||||||||||||||||||
| Tucson - Black Background 2x | ||||||||||||||||||
| Tucson - Air Support Unit (Special) 2x | ||||||||||||||||||
| Arkansas | ||||||||||||||||||
| Little Rock - Capitol City (Special) 1x | ||||||||||||||||||
| North Little Rock (Used) 1x | ||||||||||||||||||
| California | ||||||||||||||||||
| Bear Valley 3x | ||||||||||||||||||
| Los Angeles 2x | ||||||||||||||||||
| Los Angeles Bike Unit 1x | ||||||||||||||||||
| Oxnard 1x | ||||||||||||||||||
| Port of Los Angeles (Subdued) (Special) 1x | ||||||||||||||||||
| Port of San Diego Harbor 1x | ||||||||||||||||||
| Riverside (Used) 2x | ||||||||||||||||||
| Santa Ana 1x | ||||||||||||||||||
| Santa Monica (Subdued) (Special) 2x | ||||||||||||||||||
| San Francisco 2x | ||||||||||||||||||
| HSS International Los Angeles Swat School 1x | ||||||||||||||||||
| Colorado | ||||||||||||||||||
| Paonia 1x | ||||||||||||||||||
| Delaware | ||||||||||||||||||
| Rehoboth Beach (Subdued) (Special) 1x | ||||||||||||||||||
| District of Columbia | ||||||||||||||||||
| Capitol 2x | ||||||||||||||||||
| Metro - Bicycle Patrol (Special) 3x | ||||||||||||||||||
| Metro - K9 Search & Recovery (Special) 1x | ||||||||||||||||||
| Metro - Special Operations Air Support Unit (Special) 1x | ||||||||||||||||||
| Metro - Death City (Special) 2x | ||||||||||||||||||
| Metro - Mobile Operations Division (Special) 1x | ||||||||||||||||||
| Metro - Underwater Search and Recovery Team (Special) 1x | ||||||||||||||||||
| Florida | ||||||||||||||||||
| Cape Coral 1x | ||||||||||||||||||
| Cape Coral K9 3x | ||||||||||||||||||
| Cocoa - K9 (Subdued) (Special) 3x | ||||||||||||||||||
| Daytona Beach (Used) 1x | ||||||||||||||||||
| Fort Lauderdale (Cap Patch) 4x | ||||||||||||||||||
| Hallandale (Used) 1x | ||||||||||||||||||
| Hialeah K9 Explosive Detection (Subdued) (Special) 1x | ||||||||||||||||||
| Hollywood K9 Unit (Special) 2x | ||||||||||||||||||
| Jacksonville (Have one with card) 1x | ||||||||||||||||||
| Kissimmee 1x | ||||||||||||||||||
| Lake Worth 1x | ||||||||||||||||||
| Miami 1x | ||||||||||||||||||
| Orlando 1x | ||||||||||||||||||
| South Miami (Old Style) 1x | ||||||||||||||||||
| Tampa 2x | ||||||||||||||||||
| Winter Park 2x | ||||||||||||||||||
| Georgia | ||||||||||||||||||
| Albany 1x | ||||||||||||||||||
| Atlanta (Capitol City) 4x | ||||||||||||||||||
| Atlanta - Air Unit (Special) 1x | ||||||||||||||||||
| Columbus (Badge Patch) 4x | ||||||||||||||||||
| Columbus (Square Patch) 3x | ||||||||||||||||||
| Columbus (Blue Patch) 1x | ||||||||||||||||||
| Columbus 911 1x | ||||||||||||||||||
| Dalton (Used) 1x | ||||||||||||||||||
| East Point 1x | ||||||||||||||||||
| Hawaii | ||||||||||||||||||
| Hawaii County (Special) 3x | ||||||||||||||||||
| Honolulu (Capitol City) 1x | ||||||||||||||||||
| Honolulu (Subdued) (Special) 2x | ||||||||||||||||||
| Maui County (Special) 1x | ||||||||||||||||||
| Illinois | ||||||||||||||||||
| Chicago 7x | ||||||||||||||||||
| Chicago (Subdued) (Special) 1x | ||||||||||||||||||
| Chicago No 17 (Special) 1x | ||||||||||||||||||
| Des Plaines 2x | ||||||||||||||||||
| Galesburg (Eagle) 2x | ||||||||||||||||||
| Harwood Heights 1x | ||||||||||||||||||
| Highland Park 2x | ||||||||||||||||||
| Metropolis 3x | ||||||||||||||||||
| North Chicago (Used) 1x | ||||||||||||||||||
| Orland Park 1x | ||||||||||||||||||
| Peoria 1x | ||||||||||||||||||
| Rockford 2x | ||||||||||||||||||
| Rockford (Old) 1x | ||||||||||||||||||
| Sleepy Hollow 1x | ||||||||||||||||||
| South Holland - Deputy Marshal 1x | ||||||||||||||||||
| Streator (Eagle) 1x | ||||||||||||||||||
| Indiana | ||||||||||||||||||
| Evansville 2x | ||||||||||||||||||
| Indianapolis 1x | ||||||||||||||||||
| Richmond 2x | ||||||||||||||||||
| Iowa | ||||||||||||||||||
| Waterloo 1x | ||||||||||||||||||
| Kentucky | ||||||||||||||||||
| Elizabethtown 1x | ||||||||||||||||||
| Lexington Fayette Urban (Division) 1x | ||||||||||||||||||
| Newport 1x | ||||||||||||||||||
| Louisiana | ||||||||||||||||||
| Baton Rouge (Subdued) (Special) 1x | ||||||||||||||||||
| Gretna 1x | ||||||||||||||||||
| New Orleans - Task Force (Special) 4x | ||||||||||||||||||
| Maine | ||||||||||||||||||
| Brunswick 1x | ||||||||||||||||||
| Maryland | ||||||||||||||||||
| Baltimore 17x | ||||||||||||||||||
| Rockville 2x | ||||||||||||||||||
| Massachusetts | ||||||||||||||||||
| Boston (Capitol City) 5x | ||||||||||||||||||
| Boston (K9 Unit) (Subdued) (Special) 2x | ||||||||||||||||||
| Boston (Special Operations) (Special) 1x | ||||||||||||||||||
| Brookline 1x | ||||||||||||||||||
| Halifax 1x | ||||||||||||||||||
| Hanson 2x | ||||||||||||||||||
| Hull 1x | ||||||||||||||||||
| Lee 1x | ||||||||||||||||||
| Middleton 2x | ||||||||||||||||||
| New Bedford 1x | ||||||||||||||||||
| New Bedford (Subdued) (Special) 2x | ||||||||||||||||||
| Raynham (Subdued) (Special) 1x | ||||||||||||||||||
| Salem 1x | ||||||||||||||||||
| Salem (Police Dive Team) (Special) 3x | ||||||||||||||||||
| Michigan | ||||||||||||||||||
| Detroit (Silver Thread) (Cap Patch) 2x | ||||||||||||||||||
| Detroit (Silver Thread) 1x | ||||||||||||||||||
| Detroit (White Thread) (Cap Patch) 1x | ||||||||||||||||||
| Grand Rapids 4x | ||||||||||||||||||
| Grand Rapids (Cap Patch) 3x | ||||||||||||||||||
| Holland (Blue) (Special) 1x | ||||||||||||||||||
| Southfield 3x | ||||||||||||||||||
| Troy 1x | ||||||||||||||||||
| Minnesota | ||||||||||||||||||
| Minneapolis - St. Paul Airport (Special) 1x | ||||||||||||||||||
| Morgan 1x | ||||||||||||||||||
| Rochester 1x | ||||||||||||||||||
| Missouri | ||||||||||||||||||
| Kansas City Police Canine Corps (Special) 1x | ||||||||||||||||||
| Nevada | ||||||||||||||||||
| Las Vegas Metro 4x | ||||||||||||||||||
| Las Vegas Metro 100th Anniversary (Special) 1x | ||||||||||||||||||
| Reno 1x | ||||||||||||||||||
| New Jersey | ||||||||||||||||||
| East Orange 2x | ||||||||||||||||||
| East Windsor TWP 1x | ||||||||||||||||||
| Fair Lawn 2x | ||||||||||||||||||
| Fair Lawn - Collar Tabs 4x | ||||||||||||||||||
| Fort Lee 1x | ||||||||||||||||||
| Wayne 1x | ||||||||||||||||||
| Wayne (Old Style) 1x | ||||||||||||||||||
| New Mexico | ||||||||||||||||||
| Albuquerque 1x | ||||||||||||||||||
| Las Cruces (S.R.T.) (Special) 1x | ||||||||||||||||||
| New York | ||||||||||||||||||
| Binghamton 1x | ||||||||||||||||||
| Larchmont 1x | ||||||||||||||||||
| NYPD Academy (Special) 2x | ||||||||||||||||||
| NYPD Aviation (Special) 1x | ||||||||||||||||||
| NYPD Emergency Squad (Special) 1x | ||||||||||||||||||
| NYPD Harbor Unit (Special) 1x | ||||||||||||||||||
| NYPD Highway Patrol (Special) 1x | ||||||||||||||||||
| Niagara K9 Unit (Special) 1x | ||||||||||||||||||
| North Greenbush 1x | ||||||||||||||||||
| Port Authority 2x | ||||||||||||||||||
| Schenectady 1x | ||||||||||||||||||
| Spirit of 9.11 - "Lets Roll!" (Special) 1x | ||||||||||||||||||
| North Carolina | ||||||||||||||||||
| Charlotte - Mecklenburg (Subdued) (Special) 2x | ||||||||||||||||||
| Claremont 1x | ||||||||||||||||||
| Durham 4x | ||||||||||||||||||
| Henderson (Used) 1x | ||||||||||||||||||
| Pinehurst 1x | ||||||||||||||||||
| Raleigh (Capitol City) (Special) 1x | ||||||||||||||||||
| Rocky Mount 1x | ||||||||||||||||||
| Ohio | ||||||||||||||||||
| Akron 5x | ||||||||||||||||||
| Bellevue 2x | ||||||||||||||||||
| Boardman (Used) 1x | ||||||||||||||||||
| Brewster (Subdued) (Special) 2x | ||||||||||||||||||
| Brunswick Hills (Used) 3x | ||||||||||||||||||
| Cleveland 2x | ||||||||||||||||||
| Columbus (Capitol City) 1x | ||||||||||||||||||
| Cuyahoga (Special) 1x | ||||||||||||||||||
| Dayton (Tab) 1x | ||||||||||||||||||
| Euclid 4x | ||||||||||||||||||
| Grafton (Badge Patch) 1x | ||||||||||||||||||
| Lorain 2x | ||||||||||||||||||
| Milton 1x | ||||||||||||||||||
| Perry (Subdued) (Special) 3x | ||||||||||||||||||
| Rittman 1x | ||||||||||||||||||
| Sheffield Lake 1x | ||||||||||||||||||
| Sheffield Village 1x | ||||||||||||||||||
| Stow 2x | ||||||||||||||||||
| Sylvania 1x | ||||||||||||||||||
| Toledo 7x | ||||||||||||||||||
| Troy 1x | ||||||||||||||||||
| Youngstown 1x | ||||||||||||||||||
| Oklahoma | ||||||||||||||||||
| Durant 1x | ||||||||||||||||||
| Oregon | ||||||||||||||||||
| McMinnville (K9 Unit) 2x | ||||||||||||||||||
| Pennsylvania | ||||||||||||||||||
| Glenolden 1x | ||||||||||||||||||
| Lancaster - The Rose City (Used) 1x | ||||||||||||||||||
| Lower Allen Township (Used) 1x | ||||||||||||||||||
| Philadelphia (Aviation) (Special) 1x | ||||||||||||||||||
| Philadelphia (Bomb Disposal) (Special) 1x | ||||||||||||||||||
| Philadelphia (K9 Unit) (Special) 1x | ||||||||||||||||||
| Philadelphia - Swat (Special) (Special) 1x | ||||||||||||||||||
| Pittsburgh 2x | ||||||||||||||||||
| Rhode Island | ||||||||||||||||||
| Providence (Capitol City) (Used) 1x | ||||||||||||||||||
| Providence - K9 Unit (Special) 1x | ||||||||||||||||||
| Tennessee | ||||||||||||||||||
| Bartlett 1x | ||||||||||||||||||
| Bartlett - Emergency Communications (Special) 2x | ||||||||||||||||||
| Millington 1x | ||||||||||||||||||
| Nashville (Capitol City) 1x (Used) 1x | ||||||||||||||||||
| Texas | ||||||||||||||||||
| Austin (Capitol City) 1x | ||||||||||||||||||
| Austin (Old Style) 2x | ||||||||||||||||||
| Austin (Bomb Squad) (Subdued) (Special) 3x | ||||||||||||||||||
| Austin (Swat) (Subdued) (Special) 1x | ||||||||||||||||||
| Baytown 3x | ||||||||||||||||||
| Dallas 2x | ||||||||||||||||||
| El Paso (Used) 1x | ||||||||||||||||||
| Fort Worth (Used) 1x | ||||||||||||||||||
| Fort Worth (Air Support) (Special) 2x | ||||||||||||||||||
| Grapevine 1x | ||||||||||||||||||
| Houston 5x | ||||||||||||||||||
| Houston (Dive Team) (Special) 1x | ||||||||||||||||||
| McKinney 2x | ||||||||||||||||||
| Mesquite 3x | ||||||||||||||||||
| San Antonio 3x | ||||||||||||||||||
| San Antonio - K9 (Subdued) (Special) 1x | ||||||||||||||||||
| San Antonio - Trinity University 2x | ||||||||||||||||||
| San Benito (Black Background) (Used) 1x | ||||||||||||||||||
| San Benito (Gray Background) (Used) 2x | ||||||||||||||||||
| Sherman 1x | ||||||||||||||||||
| T.C.U. (Tristian University) (Fort Worth) 1x | ||||||||||||||||||
| University of Texas 2x | ||||||||||||||||||
| Westlake - Trophy Club 1x | ||||||||||||||||||
| Virginia | ||||||||||||||||||
| Henrico 1x | ||||||||||||||||||
| Portsmouth 1x | ||||||||||||||||||
| Richmond - Capitol City (Special) 1x | ||||||||||||||||||
| Richmond (Subdued) (Special) 1x | ||||||||||||||||||
| Virginia Beach K9 Corps (Special) 2x | ||||||||||||||||||
| Virginia Beach Motorcycle Unit (Special) 1x | ||||||||||||||||||
| Washington | ||||||||||||||||||
| Bellevue K9 (Subdued) (Special) 2x | ||||||||||||||||||
| Granite Falls 1x | ||||||||||||||||||
| Seattle 4x | ||||||||||||||||||
| University of Washington - Parking 1x | ||||||||||||||||||
| West Virginia | ||||||||||||||||||
| Charleston (Capitol City) (Special) 1x | ||||||||||||||||||
| Wisconsin | ||||||||||||||||||
| Holmen 2x | ||||||||||||||||||
| Kenosha 1x | ||||||||||||||||||
| Plymouth (Used) 1x | ||||||||||||||||||
| Suring 1x | ||||||||||||||||||
| Two Rivers 1x | ||||||||||||||||||
| Wyoming | ||||||||||||||||||
| Dept. of Veterans Affairs 2x | ||||||||||||||||||
| Sheridan College 1x | ||||||||||||||||||
|
Sheriff Departments: |
||||||||||||||||||
| Arizona | ||||||||||||||||||
| Cochise (Looking left) 1x | ||||||||||||||||||
| Cochise (Looking right) 1x | ||||||||||||||||||
| California | ||||||||||||||||||
| Kern 1x | ||||||||||||||||||
| Nassau 1x | ||||||||||||||||||
| San Diego (Badge patch) 1x | ||||||||||||||||||
| San Diego (Probation Tab) 2x | ||||||||||||||||||
| Colorado | ||||||||||||||||||
| Jefferson 1x | ||||||||||||||||||
| Florida | ||||||||||||||||||
| Broward (Used) 3x | ||||||||||||||||||
| Dade - Metro Dade P.D. 2x | ||||||||||||||||||
| Flagler (Marine Unit) (Special) 1x | ||||||||||||||||||
| Hillsborough 3x | ||||||||||||||||||
| Hillsborough - Small 1x | ||||||||||||||||||
| Manatee 2x | ||||||||||||||||||
| Marion (Used) 2x | ||||||||||||||||||
| Miami - Dade County 5x | ||||||||||||||||||
| Palm Beach 1x and 1 with presentation card | ||||||||||||||||||
| Pinellas (Old) 1x | ||||||||||||||||||
| Polk 6x | ||||||||||||||||||
| Polk (Administration) 1x | ||||||||||||||||||
| Polk (Corrections) 1x | ||||||||||||||||||
| Sarasota (Used) 1x | ||||||||||||||||||
| Volusia 1x | ||||||||||||||||||
| Georgia | ||||||||||||||||||
| Cobb 1x | ||||||||||||||||||
| Columbia 2x | ||||||||||||||||||
| Gwinnett Co. Corrections (Badge Patch) 1x | ||||||||||||||||||
| Gwinnett Co. Corrections 1x | ||||||||||||||||||
| Illinois | ||||||||||||||||||
| Du Page 1x | ||||||||||||||||||
| St. Clair 1x | ||||||||||||||||||
| Indiana | ||||||||||||||||||
| Marion 4x | ||||||||||||||||||
| Kansas | ||||||||||||||||||
| Johnson 9x | ||||||||||||||||||
| Johnson (Badge Patch - Gold) 4x | ||||||||||||||||||
| Louisiana | ||||||||||||||||||
| Caddo (Cap Patch) 1x | ||||||||||||||||||
| St. Tammany Parish (Swat) (Special) 1x | ||||||||||||||||||
| Maryland | ||||||||||||||||||
| Baltimore 4x | ||||||||||||||||||
| Montgomery (Police) 1x | ||||||||||||||||||
| Michigan | ||||||||||||||||||
| Oakland 3x | ||||||||||||||||||
| Washtenaw 1x | ||||||||||||||||||
| Wayne 3x | ||||||||||||||||||
| Missouri | ||||||||||||||||||
| St. Louis 3x | ||||||||||||||||||
| Nevada | ||||||||||||||||||
| Washoe 1x | ||||||||||||||||||
| New York | ||||||||||||||||||
| Nassau 3x | ||||||||||||||||||
| Suffolk 1x | ||||||||||||||||||
| Suffolk (Old Style) 9x | ||||||||||||||||||
| Westchester (Police) 1x | ||||||||||||||||||
| North Carolina | ||||||||||||||||||
| Cabarrus 1x | ||||||||||||||||||
| Wake 3x | ||||||||||||||||||
| Wake (Old Style) 1x | ||||||||||||||||||
| Ohio | ||||||||||||||||||
| Sheriff 1x | ||||||||||||||||||
| Sheriff (Old Style) 2x | ||||||||||||||||||
| Deputy Sheriff 7x | ||||||||||||||||||
| Deputy Sheriff (Old Style) 2x | ||||||||||||||||||
| Sheriff (Court Security) 1x | ||||||||||||||||||
| Lorain 2x | ||||||||||||||||||
| South Carolina | ||||||||||||||||||
| Charleston 1x | ||||||||||||||||||
| Texas | ||||||||||||||||||
| Harris 4x | ||||||||||||||||||
| Harris (Detective Badge Patch) 1x | ||||||||||||||||||
| Harris (Constable Pct. 5) 1x | ||||||||||||||||||
| Potter 1x | ||||||||||||||||||
| Tennessee | ||||||||||||||||||
| Shelby 2x | ||||||||||||||||||
| Virginia | ||||||||||||||||||
| Albemarle 1x | ||||||||||||||||||
| Arlington 1x | ||||||||||||||||||
| Arlington (Old Style White Border) 2x | ||||||||||||||||||
| Arlington (Old Style Yellow Border) 1x | ||||||||||||||||||
