|
BADGES IN MY COLLECTION |
|||||||||||||||||
|
#### The items mentioned on this page are NOT for sale or trade. #### |
|||||||||||||||||
|
STATE POLICE U.S.A. |
|||||||||||||||||
| Alabama Department of Public Safety - Trooper | |||||||||||||||||
| Alabama Department of Public Safety - Cadet | |||||||||||||||||
| Alabama Department of Public Safety - Pilot | |||||||||||||||||
| Arizona Highway Patrol - Patrolman | |||||||||||||||||
|
|||||||||||||||||
| California Highway Patrol - Traffic Officer | |||||||||||||||||
|
Florida Highway Patrol - Lieutenant (This badge may be a fake due to the fact that there is a number placed. Lieutenant and above do not have numbers on their badges) |
|||||||||||||||||
|
Info supplied by Officer Eugene Fodor - Marion County Sheriff's Office. Thanks. |
|||||||||||||||||
| Georgia State Patrol - Trooper (Replica) | |||||||||||||||||
|
|||||||||||||||||
| Kansas Highway Patrol - Patrolman (Replica) | |||||||||||||||||
|
Kentucky State Police - Trooper |
|||||||||||||||||
|
The following badge pictures are listed courtesy of D. Wilson. I am sorry to say but these badges are not part of my collection. |
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
The following three badges are very old. |
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Nevada Highway Patrol - Trooper | |||||||||||||||||
| New York State Police - Replica | |||||||||||||||||
| North Carolina - Hat Badge | |||||||||||||||||
| Ohio State Police - Hat Badge | |||||||||||||||||
| Rhode Island - Trooper | |||||||||||||||||
| South Dakota Highway Patrol | |||||||||||||||||
|
|||||||||||||||||
| Utah Highway Patrol | |||||||||||||||||
|
POLICE BADGES U.S.A. |
|||||||||||||||||
| Alaska | |||||||||||||||||
| Juneau | |||||||||||||||||
| St. Paul Island | |||||||||||||||||
| Arizona | |||||||||||||||||
| Flagstaff - Lieutenant #805 | |||||||||||||||||
| California | |||||||||||||||||
|
|||||||||||||||||
| Sacramento | |||||||||||||||||
|
|||||||||||||||||
| Santa Ana | |||||||||||||||||
|
|||||||||||||||||
| Colorado | |||||||||||||||||
| Bayfield - Marshal | |||||||||||||||||
| Grand Junction | |||||||||||||||||
| Walsh - Chief | |||||||||||||||||
| Connecticut | |||||||||||||||||
| Coventry - Patrolman | |||||||||||||||||
| Florida | |||||||||||||||||
| Clearwater | |||||||||||||||||
| Oakland Park | |||||||||||||||||
| Palm Beach | |||||||||||||||||
| Sunrise | |||||||||||||||||
| Georgia | |||||||||||||||||
| Atlanta | |||||||||||||||||
| Atlanta (Hat Badge) | |||||||||||||||||
| Pineview | |||||||||||||||||
| Hawaii | |||||||||||||||||
| Hawaii Five-0 Invest. (Fictional-Movies) | |||||||||||||||||
| Maui | |||||||||||||||||
| Illinois | |||||||||||||||||
| Canton - Chief | |||||||||||||||||
| Westmont | |||||||||||||||||
| Winnebago - Deputy Chief - Special Agent | |||||||||||||||||
| Louisiana | |||||||||||||||||
| Lockport - Major C. Champagne | |||||||||||||||||
| Massachusetts | |||||||||||||||||
|
|||||||||||||||||
| Chelsea - Special Police | |||||||||||||||||
| Fall River - Lieutenant | |||||||||||||||||
| Mansfield | |||||||||||||||||
|
|||||||||||||||||
| Missouri | |||||||||||||||||
| Olympian Village - Lieutenant | |||||||||||||||||
| New Jersey | |||||||||||||||||
| Irvington | |||||||||||||||||
| New Mexico | |||||||||||||||||
|
|||||||||||||||||
| New York | |||||||||||||||||
| Binghampton - Detective | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| North Dakota | |||||||||||||||||
| Fargo - Special Police | |||||||||||||||||
| Oklahoma | |||||||||||||||||
| Durant - Patrolman | |||||||||||||||||
| Ohio | |||||||||||||||||
| Beaver Township - W. M. Kerr (Constable) | |||||||||||||||||
| Lorain | |||||||||||||||||
|
|||||||||||||||||
| Pennsylvania | |||||||||||||||||
| Ellwood City - Lt. Betz (Wallet Badge) | |||||||||||||||||
| Philadelphia | |||||||||||||||||
| South Dakota | |||||||||||||||||
| Marshal Deadwood | |||||||||||||||||
| Texas | |||||||||||||||||
| Arlington - Officer | |||||||||||||||||
| Canyon - Arson Investigator | |||||||||||||||||
| Dallas | |||||||||||||||||
| Gun Barrel City - Millennium 2000 | |||||||||||||||||
| Lubbock - Officer | |||||||||||||||||
| Utah | |||||||||||||||||
| Salt Lake City - Hat Badge | |||||||||||||||||
| Wisconsin | |||||||||||||||||
| Benton - Chief | |||||||||||||||||
|
|||||||||||||||||
| Washington | |||||||||||||||||
| Coupeville - Deputy Marshal | |||||||||||||||||
| Metro D.C. | |||||||||||||||||
| Uniontown - Sergeant | |||||||||||||||||
| Wyoming | |||||||||||||||||
| Cody | |||||||||||||||||
|
|||||||||||||||||
|
SHERIFF BADGES U.S.A. |
|||||||||||||||||
| Arkansas | |||||||||||||||||
| Arkansas (Deputy Sheriff) | |||||||||||||||||
| Deputy Sheriff (Hat Badge) | |||||||||||||||||
| Arizona | |||||||||||||||||
| Santa Cruz | |||||||||||||||||
| California | |||||||||||||||||
|
|||||||||||||||||
| Placer (Sheriff - Coroner - Marshall) | |||||||||||||||||
| San Bernardino (Deputy Constable) | |||||||||||||||||
| San Joaquin (Hat Badge) | |||||||||||||||||
| Florida | |||||||||||||||||
| Broward (Hat Badge) | |||||||||||||||||
| Citrus (Deputy Sheriff) | |||||||||||||||||
|
|||||||||||||||||
| Monroe (Deputy Sheriff) | |||||||||||||||||
| Palm Beach (Detective) | |||||||||||||||||
|
|||||||||||||||||
| Winnebago (Junior Deputy) | |||||||||||||||||
| Georgia | |||||||||||||||||
| Lamar (Deputy Sheriff) (Wallet Badge) | |||||||||||||||||
| Kansas | |||||||||||||||||
|
|||||||||||||||||
| Louisiana | |||||||||||||||||
| Tangipahoa Parish (Sheriff's Dept.) | |||||||||||||||||
| Montana | |||||||||||||||||
| Missoula (Deputy Sheriff) | |||||||||||||||||
| New Mexico | |||||||||||||||||
| Sandoval (Chief Detective) | |||||||||||||||||
| San Juan | |||||||||||||||||
| New York | |||||||||||||||||
|
|||||||||||||||||
| North Carolina | |||||||||||||||||
| Cumberland (Deputy Sheriff) | |||||||||||||||||
| Vance | |||||||||||||||||
| Oklahoma | |||||||||||||||||
| Tulsa | |||||||||||||||||
| Texas | |||||||||||||||||
| Bell (J. Garrison) | |||||||||||||||||
| Utah | |||||||||||||||||
| Garfield (Sheriff) | |||||||||||||||||
| Virginia | |||||||||||||||||
| Hampton (Deputy Sheriff) | |||||||||||||||||
| Wisconsin | |||||||||||||||||
| Columbia | |||||||||||||||||
| Deputy Sheriff (County Unknown) | |||||||||||||||||
|
TRIBALS U.S.A. |
|||||||||||||||||
| Apache Police | |||||||||||||||||
| Indian Service Police Apache Nation | |||||||||||||||||
| Indian Police (U.S.) | |||||||||||||||||
| Seneca Tribal Police KY | |||||||||||||||||
|
OTHER BADGES |
|||||||||||||||||
|
|||||||||||||||||
| Belgium Badge | |||||||||||||||||
| Czech Republic Hat Badge | |||||||||||||||||
|
|||||||||||||||||
| England London Breast Badge (1970's) | |||||||||||||||||
|
|||||||||||||||||
| Germany D.D.R. Hat Badge | |||||||||||||||||
| Greece Hat Badge | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Indonesia Hat Badge | |||||||||||||||||
| Ireland Hat Badge | |||||||||||||||||
| Israel Hat Badge | |||||||||||||||||
|
|||||||||||||||||
| Jamaica Hat Badge | |||||||||||||||||
|
|||||||||||||||||
| Northern Rhodesia Epaulet Badge (Now Zambia) | |||||||||||||||||
| Philippine National Police | |||||||||||||||||
|
|||||||||||||||||
| R.C.M.P. Hat Badge | |||||||||||||||||
| Royal Hong Kong Police Hat Badge | |||||||||||||||||
| School Security Officer Washington School Dist. # 108 | |||||||||||||||||
|
|||||||||||||||||
| Seychelles Hat Badge | |||||||||||||||||
| Slovakia Hat Badge | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Zambia Hat Badge | |||||||||||||||||
|
|||||||||||||||||
| Correctional Service Hat Badge (Canada) | |||||||||||||||||
| Corrective Services Officer Queensland (Australia) | |||||||||||||||||
| Dept. of Corrections Jackson Co. # 96 MO | |||||||||||||||||
|
|||||||||||||||||
| Philippines Security Guard | |||||||||||||||||
| Security Agent SC - Town of Irmo | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|